Sealed
Showing 1–16 of 18 results
| Bearing Name | Bore | OD | Width | Dynamic Load Rating (lbs) |
Static Load Rating (lbs) |
|---|---|---|---|---|---|
| 6800-2RS | |||||
| 6900-2RS | |||||
| 6801-2RS | |||||
| 6901-2RS | |||||
| 6802-2RS | |||||
| 6902-2RS | |||||
| 6803-2RS | |||||
| 6903-2RS | |||||
| 6804-2RS | |||||
| 6904-2RS | |||||
| 6805-2RS | |||||
| 6905-2RS | |||||
| 6806-2RS | |||||
| 6906-2RS | |||||
| 6807-2RS | |||||
| 6808-2RS |
