Seal and Shield
Showing 1–16 of 24 results
| Bearing Name | Bore | OD | Width | Dynamic Load Rating (lbs) |
Static Load Rating (lbs) |
|---|---|---|---|---|---|
| WC87035 | |||||
| WC87036 | |||||
| WC87006 | |||||
| WC87037 | |||||
| WC87007 | |||||
| WC87038 | |||||
| WC87008 | |||||
| WC87039 | |||||
| WC87009 | |||||
| WC87500 | |||||
| WC87011 | |||||
| WC87501 | |||||
| WC87013 | |||||
| WC87014 | |||||
| WC87502 | |||||
| WC87016 |
