Tapered Bore
Showing all 16 results
Bearing Name | Bore | OD | Width | Dynamic Load Rating (lbs) | Static Load Rating (lbs) |
---|---|---|---|---|---|
13300 Tapered | |||||
13301 Tapered | |||||
13302 Tapered | |||||
13303 Tapered | |||||
13304 Tapered | |||||
1200 Tapered | |||||
1201 Tapered | |||||
1202 Tapered | |||||
1203 Tapered | |||||
1204 Tapered | |||||
1205 Tapered | |||||
1206 Tapered | |||||
1207 Tapered | |||||
1208 Tapered | |||||
1209 Tapered | |||||
1210 Tapered |